| Customization: | Available |
|---|---|
| Type: | Disposable Lunch Box |
| Product Name: | Kraft Paper Sushi Takeout Box |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Rolled Edge Paper Box | Volume/ml | Top Dia/mm | Bottom Dia/mm | Height/mm | Bag/pcs | CTN/pcs | Carton Size L x W x H (cm) | LID Carton Size | MOQ/pcs |
Square | 500 | 130 | 95 | 50 | 300 | 40.5*27.5*43 | 42*26*28 | 10000 | |
Square | 650 | 130 | 90 | 60 | 300 | 40.5*27.5*38 | 42*26*28 | 10000 | |
Square | 1000 | 178 | 140 | 50 | 300 | 54.5*36.5*39.5 | 58*23*39 | 10000 | |
Square | 1350 | 178 | 135 | 60 | 300 | 54.5*36.5*42 | 58*23*39 | 10000 | |
rectangle | 500 | 170*120 | 135*85 | 40 | customizable | customizable | 10000 | ||
rectangle | 750 | 170*120 | 130*80 | 60 | customizable | customizable | 10000 | ||
rectangle | 1000 | 170*120 | 128*78 | 74 | customizable | customizable | 10000 |



Rolled Edge Paper Tray | Volume/ml | Top Dia/mm | Bottom Dia/mm | Height/mm | Bag/pcs | CTN/pcs | Carton Size L x W x H (cm) | LID Carton Size | MOQ/pcs |
0# | 175 | 140*80 | 115*55 | 25 | 50 | 600 | 29*25*47.5 | 59*36*35 | 10000 |
1# | 240 | 160*90 | 136*66 | 25 | 50 | 600 | 32.5*27.5*47.5 | 67*36*39.5 | 10000 |
2# | 340 | 220*90 | 196*66 | 25 | 50 | 600 | 45.5*29*50 | 58*35.5*47.5 | 10000 |
3# | 330 | 165*115 | 140*90 | 25 | 50 | 600 | 34.5*36*46.5 | 72*36*35.5 | 10000 |
5# | 435 | 185*130 | 160*104 | 25 | 50 | 600 | 40*38.5*50 | 55*32*58.5 | 10000 |
7# | 580 | 220*139 | 197*113 | 25 | 50 | 600 | 45.5*43.5*51.5 | 58.5*28.5*47 | 10000 |
9# | 720 | 241*152 | 217*128 | 25 | 50 | 600 | 50*32.5*70 | 64*30*51 | 10000 |
11# | 925 | 255*181 | 230*157 | 25 | 50 | 600 | 52*37.5*69 | 63*24.5*37.3 | 10000 |







