| Customization: | Available |
|---|---|
| Capacity: | 750-2500ml |
| Material: | Paper |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





Produc Item | Volume/ml | Top Dia/mm | Bottom Dia/mm | Height/mm | Bag/pcs | CTN/pcs | Carton Size L x W x H (cm) | CTN Volume/m³ | MOQ/pcs |
144 | 1000 | 148 | 129 | 78 | 25 | 300 | 46*31*49 | 0.0700 | 10000 |
40 | 1100 | 135 | 102 | 114 | 25 | 500 | 67*27.5*61 | 0.1124 | 10000 |
131 | 1100 | 165 | 144 | 64 | 50 | 300 | 51*33*51 | 0.0859 | 10000 |
175 | 1250 | 148 | 120 | 103 | 25 | 300 | 47*31.5*53 | 0.0785 | 10000 |
99 | 1300 | 183 | 161 | 66 | 50 | 300 | 56.5*38 *48 | 0.1031 | 10000 |
135 | 1300 | 165 | 145 | 74 | 50 | 300 | 51*35*52 | 0.0928 | 10000 |
101 | 1400 | 192 | 172 | 64 | 50 | 300 | 59*39.5*50.5 | 0.1177 | 10000 |
245 | 1400 | 155 | 133 | 103 | 50 | 300 | 48.5*32.5*60 | 0.0946 | 10000 |
176 | 1500 | 148 | 120 | 112 | 25 | 300 | 47*31.5*56 | 0.0829 | 10000 |
189 | 2000 | 220 | 193 | 70 | 50 | 300 | 67*45*51.5 | 0.1553 | 10000 |
190 | 2500 | 220 | 193 | 85 | 50 | 300 | 67*45*53 | 0.1598 | 10000 |
154 double wall | 1300 | 183 | 161 | 67 | 50 | 480 | 56.5*38.5*84 | 0.1827 | 10000 |
167 double wall | 3100 | 250 | 220 | 86 | 25 | 200 | 51*51*63 | 0.1639 | 10000 |
169 double wall | 1000 | 148 | 129 | 78 | 50 | 300 | 46*31*70 | 0.0999 | 10000 |







