|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Disposable Lunch Box |
| Name: | Large Right Angle Lunch Box with Window |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Produc Item ( Foldable ) | Volume/ml | Top Dia/mm | Bottom Dia/mm | Height/mm | Bag/pcs | CTN/pcs | Carton Size L x W x H (cm) | CTN Volume/m³ | MOQ/pcs |
1# | 800 | 130*102 | 111*89 | 63 | 50 | 200 | 32*23*58 | 0.0427 | 10000 |
2# | 1400 | 175*137 | 151*120 | 63 | 50 | 200 | 47*29*41 | 0.0559 | 10000 |
3# | 1500 | 211*156 | 195*137 | 56 | 50 | 200 | 47*39*36 | 0.0660 | 10000 |
4# | 2000 | 215*158 | 195*140 | 63 | 50 | 200 | 49*49*36 | 0.0864 | 10000 |
5# | 1000 | 168*136 | 150*120 | 50 | 50 | 200 | 45*38*32 | 0.0547 | 10000 |
9# | 700 | 150*95 | 140*85 | 50 | 25 | 200 | 35*34*43 | 0.0512 | 10000 |
10# | 1200 | 125*120 | 110*105 | 90 | 25 | 200 | 52*30*52 | 0.0811 | 10000 |
12# | 750 | 164*128 | 151*122 | 38 | 50 | 200 | 49*30*37 | 0.0544 | 10000 |
13# | 3000 | 225*167 | 195*140 | 90 | 50 | 150 | 64*25*52 | 0.0830 | 10000 |
15# | 500 | 125*100 | 110*90 | 45 | 50 | 200 | 51*23*30 | 0.0350 | 10000 |
2 Compartment | 690+530 | 178*137 | 130*120 | 64 | 200 | 61*38*31 | 0.0720 | 30000 | |
2 Compartment | 738+532 | 213*137 | 180*135 | 46 | 200 | 52*45*36 | 0.0840 | 30000 | |
2 Compartment | 475+475 | 168*135 | 134*118 | 50 | 200 | 45*38*32 | 0.0550 | 30000 | |
3 Compartment | 145+145+400 | 208*165 | 186*144 | 40 | 200 | 50*39*38 | 0.0740 | 30000 | |
4 Compartment | customizable | customizable | customizable | 40-60 | 200 | 45.5*41.5*38 | 0.0720 | 30000 |



Produc Item ( Large Right Angle ) | Volume/ml | Top Dia/mm | Bottom Dia/mm | Height/mm | Bag/pcs | CTN/pcs | Carton Size L x W x H (cm) | CTN Volume/m³ | MOQ/pcs |
Windowless | 500 | 153*103 | 135*85 | 39 | 200 | 39*33*24 | 0.031 | 30000 | |
Windowless | 700 | 168*118 | 150*100 | 45 | 200 | 40*29*40 | 0.046 | 30000 | |
Windowless | 900 | 170*134 | 150*115 | 47 | 200 | 39*31*39 | 0.047 | 30000 | |
Windowless | 1200 | 200*140 | 180*120 | 50 | 200 | 45*34*45 | 0.069 | 30000 | |
Windowless | 1600 | 207*150 | 188*130 | 60 | 200 | 41*36*48 | 0.071 | 30000 | |
Windowless | 2100 | 218*163 | 195*140 | 65 | 200 | 49*38*48 | 0.089 | 30000 | |
Window | 500 | 150*100 | 135*85 | 39 | 200 | 39*33*24 | 0.031 | 30000 | |
Window | 700 | 168*118 | 150*100 | 45 | 200 | 40*29*40 | 0.046 | 30000 | |
Window | 900 | 168*134 | 150*115 | 47 | 200 | 39*31*39 | 0.047 | 30000 | |
Window | 1200 | 200*140 | 180*120 | 50 | 200 | 45*34*45 | 0.069 | 30000 | |
Window | 1600 | 211*150 | 180*130 | 60 | 200 | 41*36*48 | 0.071 | 30000 | |
Window | 2100 | 218*163 | 195*140 | 65 | 200 | 49*38*48 | 0.089 | 30000 |






